3830 Claimed Scores | 2009 CQ World Wide DX v.CW | International Low Power
Multi-2.
- VE9ML | 1163 | 86 Zones | 293 Countries | 39hrs | 1,102,511 Points [MCC].
- 3V3S (@3V8SS) | 4355 | 12 Zones | 429 Countries | 46hrs | 7,099,119 [RR DX].
- VK4TI | 115 | 32 Zones | 52 Countries | 5hrs | 23,688 Points [VK CONTEST CLUB].
- HB9/KE3X | 90 | 14 Zones | 37 Countries | 4hrs | 8,109 Points.
- NP2KW | 631 | 70 Zones | 48 Countries | 13hrs32mins | 151,276 Points.
- V26K (AA3B) | 5284 | 120 Zones | 379 Countries | 44hrs | 6,516,940 Points [FRC].
- EA9/OL8R (OK1FCJ) | 3542 | 88 Zones | 333 Countries | 4,436,498 Points [BCC].
- V31CW (KU1CW) | 4552 | 120 Zones | 303 Countries | 41hrs | 4,284,990 Points [SMC].
- EA4ZK | 1411 | 109 Zones | 332 Countries | 36hrs | 1,328,292 Points [Radio Club Henares].
- PW2B (PY2HL) | 1151 | 72 Zones | 154 Countries | 741,506 Points [Cantareira DX Group].
- UA4ALI | 1130 | 82 Zones | 254 Countries | 629,664 Points.
Please note "category of opportunity" for Low Power RadioSport; Multi-Single USA and International present significant opportunity. I did not observe an entry for low power in the United States and the competitive field is wide open at the international level, respectively.
An enterprising operator could lead a Multi-Single team whose operation encompasses a city lot using portable antenna systems or fixed. Guts, glory, and Morse code!
73 from the shackadelic on the beach.
P.S. I'm listening to Jose, CT1BOH rockin' P40E back in 2003 on mp3 while finishing up this post.



