Confirmed LoTW | Are You On The List?
I recommend transferring confirmation data into one's database log on a timely basis. I subtracted 3-plus hours this afternoon in addition to transcribing to my blog. Recommend looking at one's award database and apply as much Q-data into the database log as possible. Backtracking through several hundred contacts is time consuming. Data entry up front will save tens of hours in the future.
United States of America.
N3ND | Florida | 20m | 1st Q.
K7IA | New Mexico | 40m | 2nd Q.
WC5T | Texas | 20m | 3rd Q.
NR5M | Texas | 20m | 1st Q.
NR5M | Texas | 40m | 2nd Q.
NR5M | Texas | 15m | 3rd Q.
W5KFT | Texas | 40m | 5th Q.
K6LA | California | 80m | 1st Q.
NZ6L | California | 20m | 1st Q.
AK6R | California | 40m | 1st Q.
AE6RG | California | 40m | 1st Q.
N6IE | California | 20m | 1st Q.
NY6N | California | 15m | 1st Q.
WT6K | California | 20m | 1st Q.
WT6K | California | 20m | 2nd Q.
NH7O | Hawaii | 15m | 3rd Q.
NH7O | Hawaii | 40m | 4th Q.
NH7O | Hawaii | 20m | 5th Q.
KH6CW | Hawaii | 20m | 1st Q.
AH6XX | Hawaii | 20m | 1st Q.
AH6XX | Hawaii | 40m | 2nd Q.
KH7X | Hawaii | 15m | 1st Q.
KH6MB | Hawaii | 20m | 1st Q.
N7MAL | Arizona | 40m | 1st Q.
K7RSM | Arizona | 15m | 1st Q.
KC7V | Arizona | 40m | 3rd Q.
NQ7R | Arizona | 40m | 1st Q.
W7ZR | Arizona | 40m | 3rd Q.
K7BG | Montana | 40m | 3rd Q.
K7BG | Montana | 20m | 4th Q.
WC7CW | Montana | 40m | 1st Q.
WA7U | Montana | 40m | 1st Q.
N9RV | Montana | 40m | 4th Q.
N9RV | Montana | 20m | 5th Q.
N9RV | Montana | 80m | 6th Q.
W6SA | Nevada | 20m | 1st Q.
N7CW | Nevada | 40m | 1st Q.
W7RN | Nevada | 40m | 5th Q.
K0MZN | Nevada | 40m | 1st Q.
KR7X | Oregon | 15m | 1st Q.
KR7X | Oregon | 20m | 2nd Q.
KR7X | Oregon | 40m | 3rd Q.
KM7W | Oregon | 15m | 1st Q.
W7WHY | Oregon | 40m | 2nd Q.
K7GT | Oregon | 40m | 3rd Q.
K7GT | Oregon | 20m | 4th Q.
K7QXG | Oregon | 20m | 2nd Q.
NK7U | Oregon | 40m | 1st Q.
W7VJ | Washington | 15m | 4th Q.
W7IJ | Washington | 40m | 1st Q.
W7IJ | Washington | 40m | 2nd Q.
N7RO | Washington | 20m | 1st Q.
N6KW | Washington | 20m | 1st Q.
KX7L | Washington | 20m | 1st Q.
W7GKF | Washington | 20m | 1st Q.
W7GKF | Washington | 40m | 2nd Q.
WA0WWW| Washington | 40m | 1st Q.
N7BAN | Utah | 20m | 1st Q.
AC7JW | Utah | 40m | 1st Q.
NN7ZZ | Utah | 40m | 3rd Q.
KL7RA | Alaska | 20m | 5th Q.
KL7RA | Alaska | 40m | 6th Q.
KL8DX | Alaska | 20m | 3rd Q.
NL7Z | Alaska | 20m | 1st Q.
N8SS | Michigan | 20m | 1st Q.
W9OP | Wisconsin | 20m | 1st Q.
W0BH | Kansas | 40m | 1st Q.
W0BH | Kansas | 20m | 2nd Q.
KT0R | Minnesota | 20m | 1st Q.
K0PK | Minnesota | 40m | 1st Q.
N0NI | Iowa | 15m | 4th Q.
N0NI | Iowa | 20m | 5th Q.
W0EWD | Iowa | 20m | 1st Q.
Global.
J7OJ | Dominica | 20m | 1st Q.
JA6WFM | Japan | 40m | 1st Q.
JA7QVI | Japan | 40m | 1st Q.
JE1LFX | Japan | 40m | 1st Q.
P49Y | Aruba | 40m | 4th Q.
WP2Z | US Virgin Islands | 15m | 1st Q.
WP2Z | US Virgin Islands | 20m | 2nd Q.
XE2AI | Mexico | 20m | 1st Q.
YW4D | Venezuela | 40m | 2nd Q.
ZL1BYZ | New Zealand | 20m | 1st Q.
VE7UF | British Columbia | 20m | 3rd Q.
Award Progress.
DXCC entities confirmed = 27.
WAS confirmed = 38.
Maidenhead Grid Squares Report = 99 worked = 93 confirmed.
Turn on, tune, operate.



