2009-07-18

Confirmed eQSL | Are You On The List?

eWAS.

  • AK6M | California | 20m | 1st Q.
  • K8MP | Ohio | 40m | 1st Q.
  • W9OP | Wisconsin | 20m | 1st Q.
  • WE6EZ | Nevada | 40m | 1st Q.
  • W7WHO | Oregon | 1st Q.
  • KN7T | Washington | 20m | 4th Q.
  • KN7T | Washington | 40m | 5th Q.
  • KX7L | Washington | 20m | 1st Q.
  • N6KW | Washington | 20m | 1st Q.
  • NG7M | Utah | 40m | 1st Q.
  • W6SA | Utah | 20m | 1st Q.
  • N4EEB | Florida | 20m | 1st Q.
  • N4UU | Florida | 20m | 1st Q.
  • K9OM | Florida | 20m | 1st Q.
eWAS confirmed = 25.

eDX100.
  • NH7O | Hawaii | 20m | 3rd Q.
  • NH7O | Hawaii | 40m | 4th Q.
  • VE6LB | Canada | 40m | 1st Q.
  • VE7UF | Canada | 20m | 3rd Q.
  • XM7GL | Canada | 40m | 1st Q.
  • YW4D | Venezuela | 40m | 2nd Q.
eDX100 confirmed = 14.

I would propose an HF Grid Square challenge, perhaps, level of operating proficiency for example Grid Square 100, 200, and worked all grid squares?

73 from the shackadelic.

0 comments:

Post a Comment