3830 Score Rumors | NS Ladder "Thursday Night Madness" | Low Power
East of Mississippi.
- W4NZ | 56 Qs | 35 Mults |1,960 Points [TCG].
- N4AF | 60 Qs | 31 Mults | 1,860 Points.
- W1NN | 53 Qs | 32 Mults | 1,696 Points [MRRC].
- K3LR | 51 Qs | 31 Mults | 1,581 Points [NCC].
- VE4XT | 13 Qs | 9 Mults | 117 Points.
- K7SS (@K7RI) | 64 Qs | 28 Mults | 1,792 Points [WWDXC].
- N3BB | 57 Qs | 30 Mults | 1,710 Points [CTDXCC].
- W7OM | 50 Qs | 32 Mults | 1,600 Points [WWDXC].
- WD0T (@KD0S) | 57 Qs | 28 Mults | 1,596 Points.
- N6RO | 55 Qs | 28 Mults | 1,540 Points.
- K6VVA | 48 Qs | 26 Mults | 1,248 Points.
- K6RB | 41 Qs | 19 Mults | 779 Points.
- N0KK | 54 Qs | 31 Mults | 1,674 Points [MWA].
- N8EA | 51 Qs | 29 Mults | 1,479 Points [MRRC].
- K0DXC | 51 Qs | 28 Mults | 1,428 Points [NCC].



0 comments:
Post a Comment